|
|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Modèle: | SLFR03-110 | Pulsion: | 100W |
|---|---|---|---|
| Mené à vie: | 50000h / Luxon 5050 | CCT: | 3000K, 4000K, 5700K, 6500K |
| Flux lumineux: | 19500-22500lm | Garantie: | 5 ans |
| Matériel: | Aluminium | PF: | ≥0,95 |
| IP: | 66 | Ik: | 08 |
| Mettre en évidence: | 100w LED stadium flood light,outdoor sports LED floodlight,5050 LED landscape flood light |
||
| Input voltage | AC 100V-240V |
| Frequency range | 50HZ-60HZ |
| Power factor | >0.95 |
| Chip brand | EPISTAR/bridgelux |
| Power brand | MeanWell/inventronics |
| System light effect | 120-130 lm/W |
| Power efficiency | >90% |
| Color temperature | 2700-6500K |
| Color rendering index | Ra≥70 |
| Light distribution | Bats airfoil light distribution |
| LED Junction temperature | ≤ 90℃ |
| Working temperature | -30℃ -- +50℃ |
| Storage temperature | -30℃ -- +50℃ |
| IP Grade | IP66 |
| Working lifespan | >50,000H |
| Power connection | Brown (L), Blue (N), Yellow/Green (G) |
| Color options | Black / Silver/Grey |
| Beam angle | 30/60/90/120/type II/type III/P50 |
Personne à contacter: Ms. Jenny
Téléphone: 0086 13777291746
Télécopieur: 86-574-65579302